

|
Refined power and superb driving dynamics are the hallmarks of Range Rover Sport. Our engine range enables you to handle whatever your journey may throw at you, from open roads to the most rugged off-road terrain.
Links to information featured below:
|
|
Feature | TDV6 | TDV8 | V8 Supercharged |
Capacity (cc's) | 2720 | 3628 | 4197 |
No. of Cylinders / valves | 6 | 8 | 8 |
Valves per cylinder | 4 | 4 | 4 |
Maximum power | 140kW (190PS) | 200kW (271PS) @ 4000rpm | 287kW (396PS) |
Maximum Torque | 440Nm/1900rpm | 640Nm/2000rpm | 550Nm/3500rpm |
TDV6 | TDV8 | V8 Supercharged | |
Urban L/mpg (100km) | 13.1 (21.6) | 14.7 (19.3) | 22.8 (12.4) |
Extra urban L/100km (mpg) | 34.4 (8.2) | 31.4 (9) | 23.7 (11.9) |
Combined L/100km (mpg) | 28.3 (10) | 25.5 (11.1) | 17.8 (15.9) |
CO2 emissions (g/km) | 265 | 294 | 374 |
Maximum speed kph (mph) | 120/193 | 130/209 | 140/225 |
0-100kph | 12.7 sec | 9.2 sec | 7.6 sec |
0-60mph | 11.9 sec | 8.6 sec | 7.2 sec |
Note: Manufacturer's data according to new government test regulations.
Fuel consumption figures: The results given here do not express or imply any guarantee of the fuel consumption of any particular vehicle with which this information may be supplied. Vehicles are not individually tested and there are inevitable differences between individual vehicles of the same model. The vehicle may also incorporate particular modifications. Furthermore, the driver's style and road traffic conditions, as well as the extent to which the vehicle has been driven and the standard of maintenance, will affect its fuel consumption. Fuel tank Petrol/Supercharged usable fuel 88.1 litres (18.5 gallons). Diesel usable fuel 84.1 litres (19.4 gallons). Low fuel warning at 9 litres (2 gallons) approximately.


