

|
|
|
Models | List price (£) | CO2 Offset (£) | VAT (£) | P11D price | On the road price (£) |
TDV6 S | £32,259.47 | £115.00 | £5,665.53 | £5,666 | £38,495.00 |
TDV6 SE | £36,174.36 | £115.00 | £6,350.64 | £6,351 | £43,095.00 |
TDV6 HSE | £40,770.11 | £115.00 | £7,154.89 | £7,155 | £48,495.00 |
TDV8 HSE | £46,372.13 | £130.00 | £8,137.87 | £8,138 | £55,095.00 |
TDV8 HST | £51,223.19 | £130.00 | £8,986.81 | £8,987 | £60,795.00 |
4.2 V8 S/C HSE | £50,166.92 | £165.00 | £8,808.09 | £8,808 | £59,595.00 |
4.2 V8 S/C HST | £53,826.49 | £165.00 | £9,448.51 | £9,449 | £63,895.00 |
Please click here to view Land Rover online pricelists containing full specification and pricing details.
Click here to view the latest Range Rover Sport promotions
On the road price - includes Government Road Fund Licence for 12 months, Government Vehicle First Registration Fee, and cost of offsetting CO2 for first 45,000 miles driven.

