

|
Links to information featured below:
|
|
Defender 90 | List price (£) | CO2 Offset | VAT (£) | P11D (£) | On the road price (£) |
Hard Top | £16,450.21 | £120.00 | £2,899.79 | £19,470 | £19,705.00 |
County Hard Top | £17,667.24 | £120.00 | £3,112.77 | £20,900 | £21,135.00 |
Pick Up | £15,769.36 | £120.00 | £2,780.64 | £18,670 | £18,905.00 |
£16,620.43 | £120.00 | £2,929.57 | £19,670 | £19,905.00 | |
Station Wagon | £17,965.85 | £115.00 | £3,164.15 | £21,245 | £21,700.00 |
£19,072.24 | £115.00 | £3,357.77 | £22,545 | £23,000.00 | |
XS Station Wagon | £22,136.07 | £115.00 | £3,893.94 | £26,145 | £26,600.00 |
Defender 110 | List price (£) | CO2 Offset | VAT (£) | P11D (£) | On the road price (£) |
Chassis Cab | £16,525.32 | £130.00 | £2,914.68 | £19,570 | £19,805.00 |
£17,461.49 | £130.00 | £3,078.51 | £20,670 | £20,905.00 | |
Hard Top | £17,801.92 | £130.00 | £3,138.09 | £21,070 | £21,305.00 |
County Hard Top | £18,950.85 | £130.00 | £3,339.15 | £22,420 | £22,655.00 |
Pick Up | £17,112.56 | £130.00 | £3,017.45 | £20,260 | £20,495.00 |
£17,972.13 | £130.00 | £3,167.87 | £21,270 | £21,505.00 | |
High Capacity Pick Up | £17,716.81 | £130.00 | £3,123.19 | £20,970 | £21,205.00 |
£18,644.47 | £130.00 | £3,285.53 | £22,060 | £22,295.00 | |
Station Wagon | £19,908.30 | £130.00 | £3,506.70 | £23,545 | £24,000.00 |
£20,972.13 | £130.00 | £3,692.87 | £24,795 | £25,250.00 | |
XS Station Wagon | £24,078.51 | £130.00 | £4,236.49 | £28,445 | £28,900.00 |
Double Cab | £18,227.45 | £130.00 | £3,212.55 | £21,570 | £21,805.00 |
£19,504.04 | £130.00 | £3,435.96 | £23,070 | £23,305.00 | |
XS Double Cab | £22,567.87 | £130.00 | £3,972.13 | £26,670 | £26,905.00 |
Defender 130 | List price (£) | CO2 Offset | VAT (£) | P11D (£) | On the road price (£) |
Chassis Cab | £19,163.62 | £130.00 | £3,376.38 | £22,670 | £22,905.00 |
£20,270.00 | £130.00 | £3,570.00 | £23,970 | £24,205.00 | |
Double Cab Chassis Cab | £20,865.75 | £130.00 | £3,674.26 | £24,670 | £24,905.00 |


